![]() |
Platja d'Aro Dance Festival 2008 on 10.10.2008 to 12.10.2008 at Platja d'Aro Platja d'Aro Int. Open Senior II Latin |
![]() |
Competition Report
| Date | 10. octubre 2008 to 12. octubre 2008 | |
| Place | Platja d'Aro | |
| Organizer | ATA Producciones y Eventos S.L. | |
| Competition | Platja d'Aro Int. Open Senior II Latin | |
| Title | Platja d'Aro Int. Open Senior II Latin | |
| Chairman | Francesc Gutiérrez | Spain |
| Supervisor(s) | Ferran Rovira | Spain |
| Moderator(s) | Isabel Pérez | Spain |
| Associate(s) | Ferran Rovira | Spain |
| Scrutineer(s) | Ball Run S.C.P. | |
| Adjudicator(s) | A: Carmen Martín | Spain |
| B: Basan Elio | Croatia | |
| C: Frederic Mosa | France | |
| D: Guy Rosen | Luxemburg | |
| E: Irena Bous | Ukraine | |
| F: Petr Horácek | Slovakia | |
| G: Ron Hoorn | Netherlands | |
| H: Sandro Cavallini | Italy | |
| I: Thomas Fürmeyer | Germany | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | García, José Luis - Matamoros, Carmen | Spain |
| 2 | Mallench, Sebastián - Gomis, Merche | Spain |
| 3 | Romero, Antonio - Nicolau, Rosa M. | Spain |
| 4 | Torrado, Miguel - Figueroa, Rosario | Spain |
| 5 | Jiménez, Niki - Rico, M. Carmen | Spain |
| 6 | Pircher, Egon - Pircher, lydia | Austria |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Round | 11 | - |
| Final | 6 | - |
TPS V6.39a Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus