![]() |
XLI TROFEU BALL CENTRE |
![]() |
| Competition | Title |
|---|---|
| AEBDC Adults E Latin | LAT - ADULTO 1 + YOUTH E |
| AEBDC Adults C Latin | LAT - ADULTO 1 C |
| AEBDC Adults D Latin | LAT - ADULTO 1 D |
| AEBDC Adults II E Latin | LAT - ADULTO 2 + SENIOR 1 E |
| AEBDC Adults II D Latin | LAT - ADULTO 2 D |
| AEBDC Juniors I D Latin | LAT - JUNIOR 1 + JUVENIL D |
| AEBDC Juniors II E Latin | LAT - JUNIOR 2+1 + JUVENIL E |
| AEBDC Juniors II F Latin | LAT - JUNIOR 2+1 F |
| AEBDC Juveniles F Latin | LAT - JUVENIL F |
| AEBDC Senior I C Latin | LAT - SENIOR 1 C |
| AEBDC Senior I D Latin | LAT - SENIOR 1 D |
| AEBDC Senior II C Latin | LAT - SENIOR 2+3 C |
| AEBDC Senior II D Latin | LAT - SENIOR 2+3 D |
| AEBDC Senior II E Latin | LAT - SENIOR 2+3 E |
| AEBDC Youth D Latin | LAT - YOUTH + JUNIOR 2 D |
| AEBDC Youth C Latin | LAT - YOUTH + JUNIOR 1 C |
| AEBDC Adults E Standard | STD - ADULTO 1 + SENIOR 1 E |
| AEBDC Adults C Standard | STD - ADULTO 1 + YOUTH + JUNIOR 2 C |
| AEBDC Adults D Standard | STD - ADULTO 1+2 + YOUTH D |
| AEBDC Adults II C Standard | STD - ADULTO 2 + SENIOR 1 C |
| AEBDC Adults II F Standard | STD - ADULTO 2 + SENIOR 2 F |
| AEBDC Juniors II F Standard | STD - JUNIOR 2 + JUVENIL F |
| AEBDC Juniors II D Standard | STD - JUNIOR 2+1 + JUVENIL D |
| AEBDC Senior I D Standard | STD - SENIOR 1 D |
| AEBDC Senior II C Standard | STD - SENIOR 2+3 C |
| AEBDC Senior II D Standard | STD - SENIOR 2+3 D |
| AEBDC Senior II E Standard | STD - SENIOR 2+3 E |
TPS V6.39a Ralf Pickelmann Computersysteme, lizenziert für Ball Run S.C.P.