![]() |
III D.O. World DanceSport Open AEBDC |
![]() |
| Competition | Title |
|---|---|
| AEBDC Adults A Latin | P1 - Adulto 1 A |
| AEBDC Adults C Latin | Adulto 1 C |
| AEBDC Adults D Latin | Adulto 1+2 + Youth D |
| AEBDC Adults B Latin | P1 - Adulto 1+2 B |
| AEBDC Adults E Latin | P1 - Adulto 1+2 E |
| AEBDC Adults II A Latin | P2 - Adulto 2 + Senior 1 A |
| AEBDC Adults II F Latin | P2 - Adulto 2 + Senior 1 F |
| AEBDC Juniors I C Latin | Junior 1 + Juvenil C |
| AEBDC Juniors I F Latin | P1 - Junior 1 + Juvenil F |
| AEBDC Juniors II D Latin | Junior 2+1 D |
| AEBDC Juniors II E Latin | P2 - Junior 2+1 E |
| AEBDC Senior I B Latin | P2 - Senior 1 B |
| AEBDC Senior I D Latin | Senior 1+2 D |
| AEBDC Senior II C Latin | Senior 2 C |
| AEBDC Senior II E Latin | P2 - Senior 2 E |
| AEBDC Senior II A Latin | P1 - Senior 2+3 A |
| AEBDC Senior II B Latin | P2 - Senior 2+3 B |
| AEBDC Youth C Latin | Youth + Junior 2 C |
| AEBDC Youth B Latin | P1 - Youth + Junior 2+1 B |
| AEBDC Youth A Latin | P2 - Youth A |
TPS V6.39a Ralf Pickelmann Computersysteme, lizenziert für Ball Run S.C.P.