![]() |
4 Trofeo Ayuntamiento de Etxebarri on 24.05.2009 to 24.05.2009 at Etxebarri LAT - ADULTO 1+2 E |
![]() |
Competition Report
| Date | 24. mayo 2009 to 24. mayo 2009 | |
| Place | Etxebarri | |
| Organizer | ABDCE | |
| Competition | AEBDC Adults E Latin | |
| Title | LAT - ADULTO 1+2 E | |
| Chairman | Luis Vañó | España |
| Supervisor(s) | Luis Vañó | España |
| Associate(s) | Soledat Farré | España |
| Scrutineer(s) | Ball Run S.C.P. | España |
| Adjudicator(s) | A: Christian Sánchez | España |
| B: Juan Vicente Giner | España | |
| C: Julia Kroumova | España | |
| D: Sergei Nifontov | España | |
| E: Urko Azcona | España | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Ibarretxe Garcia, Borja - Rekalde Lejarza, Lorea | Galdakao - Galdakao |
| 2 | Amezketa Rodríguez, Eneko - Iragorri Suarez, Iera | Basauri - Basauri |
| 3 | Herrero Ibañez, Aitor - Ibarra Gordo, Elvira | Muskiz - Barakaldo |
| 4 | Penagos Mantecon, Raul - González Panero, Lucia | La Abadilla de Cayon - Ontaneda |
| 5 | Puerto Sanchez, Santiago - Otero Carrero, Olga | Durango - Amorebieta |
| 6 | Ariella Remón, Santiago - Marruedo Lafuente, Paula | Zaragoza - Zaragoza |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Round | 8 | - |
| Final | 6 | - |
TPS V6.39a Ralf Pickelmann Computersysteme, lizenziert für Ball Run S.C.P.