![]() |
XLII Trofeu Ball Centre on 28.06.2009 to 28.06.2009 at Barcelona LAT - Junior 2+1 D |
![]() |
Competition Report
| Date | 28. junio 2009 to 28. junio 2009 | |
| Place | Barcelona | |
| Organizer | Ball Centre | |
| Competition | AEBDC Juniors II D Latin | |
| Title | LAT - Junior 2+1 D | |
| Chairman | Ferran Rovira | España |
| Supervisor(s) | Ferran Rovira | España |
| Associate(s) | Pablo Varas | España |
| Scrutineer(s) | Ball Run S.C.P. | España |
| Adjudicator(s) | A: Damià García | España |
| B: Eva Angües | España | |
| C: Jesús Carballo | España | |
| D: Siscu Pérez | España | |
| E: Vicenç Torremadé | España | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Borrell Ruiz, Carles - Franco Martínez, Laura | Sabadell - Mollet del Vallès |
| 2 | Trias Àvila, Enric - de Sanit Germain, Miriam | Montcada i Reixac - Montcada i Reixac |
| 3 | Magdaleno Miras, Abel - García Benedicto, Silvia | Sta Coloma de Queralt - Monistrol de Montserrat |
| 4 | Ferrando Sánchez, Cristian - Domínguez García, Gemma | Algemesí - Sedaví |
| 5 | González Sánchez, Daniel - Pladevall Casas, Carolina | Badalona - Badalona |
| 6 | Nieto Fabregat, Ferran - Domene Cano, Alexandra | Odena - Sta.Margarida de Montbui |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| Final | 6 | - |
TPS V6.39a Ralf Pickelmann Computersysteme, lizenziert für Ball Run S.C.P.