![]() |
XLII Trofeu Ball Centre |
![]() |
| Competition | Title |
|---|---|
| AEBDC Adults E Latin | LAT - Adulto 1 + Youth E |
| AEBDC Adults D Latin | LAT - Adulto 1+2 + Youth D |
| AEBDC Adults F Latin | LAT - Adulto 1+2 + Youth F |
| AEBDC Adults C Latin | LAT - Adulto 1+2 C |
| AEBDC Adults II E Latin | LAT - Adulto 2 + Senior 1 E |
| AEBDC Juniors II E Latin | LAT - Junior 2+1 + Juvenil E |
| AEBDC Juniors II D Latin | LAT - Junior 2+1 D |
| AEBDC Senior I C Latin | LAT - Senior 1 C |
| AEBDC Senior I D Latin | LAT - Senior 1 D |
| AEBDC Senior II D Latin | LAT - Senior 2 D |
| AEBDC Senior II C Latin | LAT - Senior 2+3 C |
| AEBDC Senior II E Latin | LAT - Senior 2+3 E |
| AEBDC Youth C Latin | LAT - Youth + Junior 2+1 C |
| AEBDC Adults D Standard | STD - Adulto 1 + Senior 1 D |
| AEBDC Adults C Standard | STD - Adulto 1 + Youth C |
| AEBDC Adults E Standard | STD - Adulto 1+2 E |
| AEBDC Adults II F Standard | STD - Adulto 2 + Youth F |
| AEBDC Senior I E Standard | STD - Senior 1+2+3 E |
| AEBDC Senior II C Standard | STD - Senior 2+3 C |
| AEBDC Senior II D Standard | STD - Senior 2+3 D |
| AEBDC Youth D Standard | STD - Youth + Junior 1 D |
| AEBDC Youth E Standard | STD - Youth + Junior 2 E |
TPS V6.39a Ralf Pickelmann Computersysteme, lizenziert für Ball Run S.C.P.