![]() |
XII Trofeu Wapachá on 04.10.2009 at Alcover STD Senior 2+3 D |
![]() |
Competition Report
| Date | 4. octubre 2009 | |
| Place | Alcover | |
| Organizer | CBE Wapachá | |
| Competition | AEBDC Senior II D Standard | |
| Title | STD Senior 2+3 D | |
| Chairman | Jesús Rubio | España |
| Supervisor(s) | Jesús Rubio | España |
| Associate(s) | Antonio Pérez | España |
| Scrutineer(s) | Ball Run S.C.P. | España |
| Adjudicator(s) | A: Andrés Barba | España |
| B: Eva Angües | España | |
| C: Josep M. Pérez | España | |
| D: Manoli Vargas | España | |
| E: Núria Serrallonga | España | |
| F: Txus Pedrazo | España | |
| G: Vicenç Torremadé | España | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Juan Luis Martínez Conesa - Lourdes López Pérez | |
| 2 | Joaquin Pibernat Avellaneda - Irene Torres Jiménez | |
| 3 | David Jiménez Donoso - Manuela García Lirio | Dandi CBE |
| 4 | German Carricondo García - Caridad Garrido Virgil | Step Dance |
| 5 | Andrés Gallego Barrero - Montse Rodríguez Chamorro | CBE Frak Manresa |
| 6 | Raimon Llobregat Diez - M. Luisa Saura March | CBE Sant Cugat |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Round | 8 | - |
| Final | 6 | - |
TPS V7.01b Ralf Pickelmann Computersysteme, lizenziert für Ball Run S.C.P.