![]() |
XII Trofeu Wapachá on 04.10.2009 at Alcover LAT Senior 2+3 D |
![]() |
Competition Report
| Date | 4. octubre 2009 | |
| Place | Alcover | |
| Organizer | CBE Wapachá | |
| Competition | AEBDC Senior II D Latin | |
| Title | LAT Senior 2+3 D | |
| Chairman | Jesús Rubio | España |
| Supervisor(s) | Jesús Rubio | España |
| Associate(s) | Antonio Pérez | España |
| Scrutineer(s) | Ball Run S.C.P. | España |
| Adjudicator(s) | A: Andrés Barba | España |
| B: Eva Angües | España | |
| C: Josep M. Pérez | España | |
| D: Manoli Vargas | España | |
| E: Núria Serrallonga | España | |
| F: Txus Pedrazo | España | |
| G: Vicenç Torremadé | España | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Juan Luis Martínez Conesa - Lourdes López Pérez | |
| 2 | Jose Manuel Galisteo Priego - Angeles Mendoza González | CBE Fip Ball |
| 3 | Jose Manuel Ramírez Martí - Teresa Ferrer Sanz | |
| 4 | Francesc Fernández Caro - Lola Espinosa Segura | |
| 5 | Emilio Tomás Pradas - M. Pilar Panivino Terrén | EBS Pilar Torcal & Jan Möller |
| 6 | Victor Rodríguez Rivero - Carolina Caldito Fanega | |
| 7 | Pablo Alonso Esquerdo - Alicia Pagés Casas | CBE Partenaire |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Round | 8 | - |
| Final | 7 | - |
TPS V7.01b Ralf Pickelmann Computersysteme, lizenziert für Ball Run S.C.P.