![]() |
VIII Trofeu Pacha-Tubé on 25.10.2009 to 25.10.2009 at Riudoms LAT Youth + Junior 2+1 E P2 |
![]() |
Competition Report
| Date | 25. octubre 2009 to 25. octubre 2009 | |
| Place | Riudoms | |
| Organizer | EBS Pacha-Tubé | |
| Competition | AEBDC Youth E Latin | |
| Title | LAT Youth + Junior 2+1 E P2 | |
| Chairman | Ferran Rovira | España |
| Supervisor(s) | Ferran Rovira | España |
| Associate(s) | Lluis Marc Pérez | España |
| Scrutineer(s) | Ball Run S.C.P. | España |
| Adjudicator(s) | A: Àlex Cazorla | España |
| B: Daniel Curto | España | |
| C: Enrique Lluch | España | |
| D: Ferran Morales | España | |
| E: Roser Gené | España | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Mario Dragalina Nicolae - Coral Gimeno Gonel | Castellón - Almazora |
| 2 | Marc Caballero Mundó - Alba De Miguel Marco | Premia De Dalt - Premia De Dalt |
| 3 | Enric López Bellapart - Julia Orti Grau | Premià de Mar - El Masnou |
| 4 | Albert Cañelles Panisello - Imma Campanals Jovani | Roquetes - Tortosa |
| 5 | Jesús Martínez Sánchez - Andrea Sánchez Velasco | Botarell - Reus |
| 6 | Robert Cid Gorriz - Ainhoa Ginovart Martins | Tortosa - Tortosa |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Round | 11 | - |
| Final | 6 | - |
TPS V7.01b Ralf Pickelmann Computersysteme, lizenziert für Ball Run S.C.P.