![]() |
1r. Trofeu Vila de Montcada - ENdansa on 29.11.2009 at STD - SENIOR 2+3 D - P2 |
![]() |
Competition Report
| Date | 29. noviembre 2009 | |
| Place | ||
| Organizer | ||
| Competition | AEBDC Senior II D Standard | |
| Title | STD - SENIOR 2+3 D - P2 | |
| Chairman | Ferran Rovira | España |
| Supervisor(s) | Ferran Rovira | España |
| Associate(s) | Carles Cirera | España |
| Scrutineer(s) | Ball Run S.C.P. | España |
| Adjudicator(s) | A: Andrés Vilarrubias | España |
| B: Carmen Martín | España | |
| C: Carlos Ramírez | España | |
| D: Josep M. Pérez | España | |
| E: Urko Azcona | España | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Bernardo Torres Rodríguez - Maria Figuerola Serra | Inca - Inca |
| 2 | Josep Castellá Llovera - M. Carmen March Lechón | Lleida - Lleida |
| 3 | José Gámiz Núñez - Isabel Rubio Martín | Santa Coloma de Gramanet - Santa Coloma de Gramanet |
| 4 | Raimon Llobregat Diez - Mª Luisa Saura March | Sant Cugat Del Valles - Sant Cugat Del Valles |
| 5 | German Carricondo Garcia - Caridad Garrido Virgil | Santa Margarita De Montbui - Santa Margarita De Montbui |
| 6 | Jorge Garcia Hernandez - Juani Gómez Beltrán | Oliva - Oliva |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Round | 12 | - |
| 2. Round | 8 | - |
| Final | 6 | - |
TPS V7.01b Ralf Pickelmann Computersysteme, lizenziert für Ball Run S.C.P.