![]() |
1r. Trofeu Vila de Montcada - ENdansa on 29.11.2009 at LAT - SENIOR 2 D - P2 |
![]() |
Competition Report
| Date | 29. noviembre 2009 | |
| Place | ||
| Organizer | ||
| Competition | AEBDC Senior II D Latin | |
| Title | LAT - SENIOR 2 D - P2 | |
| Chairman | Ferran Rovira | España |
| Supervisor(s) | Ferran Rovira | España |
| Associate(s) | Carles Cirera | España |
| Scrutineer(s) | Ball Run S.C.P. | España |
| Adjudicator(s) | A: Andrés Vilarrubias | España |
| B: Carmen Martín | España | |
| C: Carlos Ramírez | España | |
| D: Josep M. Pérez | España | |
| E: Urko Azcona | España | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Alberto Naya Ferrando - Pilar Lasala Calleja | Zaragoza - Zaragoza |
| 2 | Pablo Alonso Esquerdo - Alicia Pages Casas | Granollers - Granollers |
| 3 | Francisco Javier Mir Celdrán - M. Pilar Sánchez Lorente | Matadepera - Matadepera |
| 4 | Jordi Alcantara Prieto - Eulàlia Llorens Roman | Montcada i Reixac - Montcada i Reixac |
| 5 | Miquel Gázquez Ramón - Consuelo Argüello Gallardo | Badalona - Badalona |
| 6 | Francesc Fernández Caro - Lola Espinosa Segura | Sant Cugat del Vallés - Sant Cugat Del Vallès |
| 7 | Manuel Jesus Castro Burgos - Juani Freitas Montes | Monistrol De Montserrat - Monistrol De Montserrat |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Round | 14 | - |
| 2. Round | 12 | - |
| Final | 7 | - |
TPS V7.01b Ralf Pickelmann Computersysteme, lizenziert für Ball Run S.C.P.