![]() |
1r. Trofeu Vila de Montcada - ENdansa on 29.11.2009 at STD - SENIOR 2 C - P2 |
![]() |
Competition Report
| Date | 29. noviembre 2009 | |
| Place | ||
| Organizer | ||
| Competition | AEBDC Senior II C Standard | |
| Title | STD - SENIOR 2 C - P2 | |
| Chairman | Ferran Rovira | España |
| Supervisor(s) | Ferran Rovira | España |
| Associate(s) | Carles Cirera | España |
| Scrutineer(s) | Ball Run S.C.P. | España |
| Adjudicator(s) | A: Andrés Vilarrubias | España |
| B: Carmen Martín | España | |
| C: Carlos Ramírez | España | |
| D: Josep M. Pérez | España | |
| E: Urko Azcona | España | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Alberto Naya Ferrando - Pilar Lasala Calleja | Zaragoza - Zaragoza |
| 2 | Julián Rodríguez Fernández - Maria Teresa López Carmona | Barcelona - Barcelona |
| 3 | Santiago Sanyé González - Carmen Mengual Martínez | Les Franqueses Del Vallès - Les Franqueses Del Vallès |
| 4 | Joan Mª Roig Reverte - Asunción Moreno Villar | Valls - Valls |
| 5 | Antonio Moreno Moya - Maria Jose Galvez Martin | Santa Coloma De Gramenet - Santa Coloma De Gramenet |
| 6 | José García Hernández - Julia Letosa Albero | Zaragoza - Zaragoza |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Round | 9 | - |
| Final | 6 | - |
TPS V7.01b Ralf Pickelmann Computersysteme, lizenziert für Ball Run S.C.P.