![]() |
1r. Trofeu CBE Swing Manresa on 10.01.2010 at Manresa LAT - YOUTH + JUNIOR 2 E |
![]() |
Competition Report
| Date | 10. enero 2010 | |
| Place | Manresa | |
| Organizer | CBE Swing Manresa | |
| Competition | AEBDC Youth E Latin | |
| Title | LAT - YOUTH + JUNIOR 2 E | |
| Chairman | Jesús Rubio | España |
| Supervisor(s) | Jesús Rubio | España |
| Associate(s) | Xavier Arnau | España |
| Scrutineer(s) | Ball Run S.C.P. | Catalunya |
| Adjudicator(s) | A: Núria Serrallonga | España |
| B: Andreu Mitjans | España | |
| C: Manoli Vargas | España | |
| D: Sergi Puértolas | Catalunya | |
| E: Joan Pons | España | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Óscar Rodríguez Bustos - Clàudia López Alcázar | Llinars del Vallès - Riells del Fai |
| 2 | Raul Pérez Sánchez - Elsa Cabrera Sánchez | - |
| 3 | Fernando Murciano Tomás - Cristina Naya Lasala | Zaragoza - Zaragoza |
| 4 | Evgeny Roskach - Samanta Roskach | Barcelona - Barcelona |
| 5 | Enric López Bellapart - Julia Orti Grau | Premià de Mar - El Masnou |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| Final | 5 | - |
TPS V7.01b Ralf Pickelmann Computersysteme, lizenziert für Ball Run S.C.P.