![]() |
1r. Trofeu CBE Swing Manresa on 10.01.2010 at Manresa STD - SENIOR 2+3 D |
![]() |
Competition Report
| Date | 10. enero 2010 | |
| Place | Manresa | |
| Organizer | CBE Swing Manresa | |
| Competition | AEBDC Senior II D Standard | |
| Title | STD - SENIOR 2+3 D | |
| Chairman | Jesús Rubio | España |
| Supervisor(s) | Jesús Rubio | España |
| Associate(s) | Xavier Arnau | España |
| Scrutineer(s) | Ball Run S.C.P. | Catalunya |
| Adjudicator(s) | A: Núria Serrallonga | España |
| B: Andreu Mitjans | España | |
| C: Manoli Vargas | España | |
| D: Sergi Puértolas | Catalunya | |
| E: Joan Pons | España | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Emilio Tomas Pradas - Maria Pilar Panivino Terren | Zaragoza - Zaragoza |
| 2 | Andrés Gallego Barrero - Montse Rodríguez Chamorro | Súria - Súria |
| 3 | Manuel Jesus Castro Burgos - Juani Freitas Montes | Monistrol De Montserrat - Monistrol De Montserrat |
| 4 | Enrique Blasco Cristóbal - Lucía Llucia Marco | Zaragoza - Zaragoza |
| 5 | Josep Colls Casanovas - M. Dolors Masdeu Roqué | Riumors - Llançà |
| 6 | Enrique López Vicente - Esther Bellapart Palacios | Premià De Mar - Premià De Mar |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Round | 9 | - |
| 2. Round | 8 | - |
| Final | 6 | - |
TPS V7.01b Ralf Pickelmann Computersysteme, lizenziert für Ball Run S.C.P.