![]() |
1r. Trofeu CBE Swing Manresa on 10.01.2010 at Manresa LAT - SENIOR 2+3 D |
![]() |
Competition Report
| Date | 10. enero 2010 | |
| Place | Manresa | |
| Organizer | CBE Swing Manresa | |
| Competition | AEBDC Senior II D Latin | |
| Title | LAT - SENIOR 2+3 D | |
| Chairman | Jesús Rubio | España |
| Supervisor(s) | Jesús Rubio | España |
| Associate(s) | Xavier Arnau | España |
| Scrutineer(s) | Ball Run S.C.P. | Catalunya |
| Adjudicator(s) | A: Núria Serrallonga | España |
| B: Andreu Mitjans | España | |
| C: Manoli Vargas | España | |
| D: Sergi Puértolas | Catalunya | |
| E: Joan Pons | España | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Jose Manuel Ramírez Martí - Teresa Ferrer Sanz | Alfarrasi - Alfarrasi |
| 2 | Manuel Jesus Castro Burgos - Juani Freitas Montes | Monistrol De Montserrat - Monistrol De Montserrat |
| 3 | José Luis Sánchez Fernández - Mª. Isabel Guiu Arilla | Barcelona - Barcelona |
| 4 | David Jimenez Donoso - Manuela Garcia Lirio | Santfost De Campsentelles - Santfost De Campsentelles |
| 5 | Pablo Alonso Esquerdo - Alicia Pages Casas | Granollers - Granollers |
| 6 | Salvador Comas Gaibar - Maria Gracia Ballesteros | Valldoreix - Valldoreix |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Round | 10 | - |
| Final | 6 | - |
TPS V7.01b Ralf Pickelmann Computersysteme, lizenziert für Ball Run S.C.P.