![]() |
III Trofeu San Sebatián |
![]() |
| Competition | Title |
|---|---|
| AEBDC Adults B Latin | LAT - Adulto + Junior B |
| AEBDC Adults C Latin | LAT - Adulto 1 + Junior 2 C |
| AEBDC Adults D Latin | LAT - Adulto 1 + Youth D |
| AEBDC Adults A Latin | LAT - Adulto 1 AI + Youth AN |
| AEBDC Adults E Latin | LAT - Adulto 1+2 E |
| AEBDC Juniors I E Latin | LAT - Junior 1 + Juvenil E |
| AEBDC Juniors I G Latin | LAT - Junior 1 + Juvenil G |
| AEBDC Juniors II D Latin | LAT - Junior 2+1 D |
| AEBDC Juniors II F Latin | LAT - Junior 2+1 F |
| AEBDC Juveniles F Latin | LAT - Juvenil F |
| Juveniles Latin | LAT - Open Infantil |
| AEBDC Senior I A Latin | LAT - Senior 1+2 AN |
| AEBDC Youth E Latin | LAT - Youth + Junior 2 E |
| AEBDC Adults C Standard | STD - Adulto + Junior C |
| AEBDC Adults E Standard | STD - Adulto 1 + Youth E |
| AEBDC Adults A Standard | STD - Adulto 1 AI |
| AEBDC Juniors II E Standard | STD - Junior 2+1 + Juvenil E |
| AEBDC Juniors II D Standard | STD - Junior 2+1 D |
| AEBDC Juniors II G Standard | STD - Junior 2+1 G |
| AEBDC Juveniles G Standard | STD - Juvenil G |
| AEBDC Senior I A Standard | STD - Senior 1 AN + Senior 2 AI |
| AEBDC Youth F Standard | STD - Youth + Junior 2 F |
| AEBDC Youth B Standard | STD - Youth B |
TPS V7.01b Ralf Pickelmann Computersysteme, lizenziert für Ball Run S.C.P.