![]() |
I Trofeo Cesaraugusta de Baile Deportivo on 28.02.2010 to 28.01.2010 at Zaragoza LAT Senior 1+2+3 C P1 |
![]() |
Competition Report
| Date | 28. febrero 2010 to 28. enero 2010 | |
| Place | Zaragoza | |
| Organizer | E.B.S. Pilar Torcal & Jan Möller | |
| Competition | AEBDC Senior I C Latin | |
| Title | LAT Senior 1+2+3 C P1 | |
| Chairman | Ferran Rovira | España |
| Supervisor(s) | Ferran Rovira | España |
| Associate(s) | Soledat Farré | España |
| Scrutineer(s) | Ball Run S.C.P. | España |
| Adjudicator(s) | A: Amparo Belda | España |
| B: Marc Solé | España | |
| C: Xavier Mora | España | |
| D: Juan José Martín | España | |
| E: Marat Yarúlin | España | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Jesús Casas Rodriguez - Mari Mar Lozano Vicente | Sestao - Sestato |
| 2 | Cesar Tierra Munarriz - Mª Carmen Pascual Latorre | Zaragoza - Zaragoza |
| 3 | Juan Antonio Moreno Valero - Pilar Lara Jaenes | Tarragona - Tarragona |
| 4 | Antonio Vela Guirado - Lidia Gasquez Vila | Beceite - Beceite |
| 5 | Alberto Naya Ferrando - Pilar Lasala Calleja | Zaragoza - Zaragoza |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| Final | 5 | - |
TPS V7.01b Ralf Pickelmann Computersysteme, lizenziert für Ball Run S.C.P.