![]() |
I Trofeo Cesaraugusta de Baile Deportivo on 28.02.2010 to 28.01.2010 at Zaragoza Open Senior 2 STD |
![]() |
Competition Report
| Date | 28. febrero 2010 to 28. enero 2010 | |
| Place | Zaragoza | |
| Organizer | E.B.S. Pilar Torcal & Jan Möller | |
| Competition | Senior II Standard | |
| Title | Open Senior 2 STD | |
| Chairman | Soledat Farré | España |
| Supervisor(s) | Soledat Farré | España |
| Associate(s) | Soledat Farré | España |
| Scrutineer(s) | Ball Run S.C.P. | España |
| Adjudicator(s) | A: Marc Solé | España |
| B: Xavier Mora | España | |
| C: Antonio Recasens | España | |
| D: Juan José Martín | España | |
| E: M. Carmen Aznar | España | |
| F: Ferran Rovira | España | |
| G: Eva Angües | España | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Xavier Soria - Roser Cadena | - |
| 2 | Juan José Guillen - Adela Galvan | - |
| 3 | Manuel Cases - Manuela Navarro | - |
| 4 | Jose Luis Monfort - Inmaculada Gil | - |
| 5 | Juan Antonio Martínez - Gloria Ordiñana | - |
| 6 | José M. Morón - Ascensión Garré | - |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Round | 22 | - |
| 2. Round | 12 | - |
| Final | 6 | - |
TPS V7.01b Ralf Pickelmann Computersysteme, lizenziert für Ball Run S.C.P.