![]() |
Trofeu Ciutat de Reus 2014 on 18.05.2014 at Reus (Tarragona) LAT - JUNIOR 2 - 1/2T |
![]() |
Competition Report
Date | 18. mayo 2014 | |
Place | Reus (Tarragona) | |
Organizer | CBE Wapachá | |
Competition | FEBD Juniors II Latin | |
Title | LAT - JUNIOR 2 - 1/2T | |
Chairman | Jesús Rubio | España |
Supervisor(s) | Antonio Pérez | España |
Associate(s) | Jesús Rubio | España |
Scrutineer(s) | Ball Run S.C.P. | España |
Adjudicator(s) | A: Alfredo Rodríguez | España |
B: Antonio Recasens | España | |
C: Iban Salgado | España | |
D: Jose M. Arteaga | España | |
E: Isaac Rovira | España |
Result of the Final
Place | Name | Club / Nation |
---|---|---|
1 | David Jordan Jiménez - Nerea González Garriga | CBE Team Dynamik |
2 | Jesús García Rodríguez - Nerea Sánchez Chabrera | GEBE Bougis Dance |
3 | Juan Felipe García López - Eira Corcoles Cumella | CBE Pràctic |
Statistics
Round | No. of couples danced | No. of couples set |
---|---|---|
Final | 3 | - |
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Ball Run S.C.P.