![]() |
Trofeu Ciutat de Reus 2014 on 18.05.2014 at Reus (Tarragona) LAT - SENIOR 3 - BN |
![]() |
Competition Report
Date | 18. mayo 2014 | |
Place | Reus (Tarragona) | |
Organizer | CBE Wapachá | |
Competition | FEBD Senior III B Latin | |
Title | LAT - SENIOR 3 - BN | |
Chairman | Jesús Rubio | España |
Supervisor(s) | Antonio Pérez | España |
Associate(s) | Jesús Rubio | España |
Scrutineer(s) | Ball Run S.C.P. | España |
Adjudicator(s) | A: Miriam Sanchez | España |
B: Alfredo Rodríguez | España | |
C: Antonio Recasens | España | |
D: Iban Salgado | España | |
E: Marina Bordoy | España | |
F: Jose M. Arteaga | España | |
G: Isaac Rovira | España |
Result of the Final
Place | Name | Club / Nation |
---|---|---|
1 | Gabriel Perez Perez - M. Jesús Miranda Sanchez | CBE Dandi |
2 | Carlos Javier Orrico Martínez - Mariluz Estéfano Cirujeda | GEBE Moviments |
3 | Lluís Mussach Rebullida - Montserrat Nacher Llach | |
4 | Segundo Ruiz Ruiz - Isabel Torrente Martinez | CBE Partenaire |
5 | Carlos Santiago Nebreda - Marían Saiz Diez | |
6 | Pablo Alonso Esquerdo - Alicia Pages Casas | CBE Partenaire |
7 | Emilio Tomas Pradas - María Pilar Panivino Terren | CBD Ven y Baila |
Statistics
Round | No. of couples danced | No. of couples set |
---|---|---|
Final | 7 | - |
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Ball Run S.C.P.