![]() |
Trofeu Ciutat de Reus 2014 on 18.05.2014 at Reus (Tarragona) LAT - OPEN DOWN JUVENIL |
![]() |
Competition Report
Date | 18. mayo 2014 | |
Place | Reus (Tarragona) | |
Organizer | CBE Wapachá | |
Competition | Latin | |
Title | LAT - OPEN DOWN JUVENIL | |
Chairman | Jesús Rubio | España |
Supervisor(s) | Antonio Pérez | España |
Associate(s) | Jesús Rubio | España |
Scrutineer(s) | Ball Run S.C.P. | España |
Adjudicator(s) | A: Miriam Sanchez | España |
B: Alfredo Rodríguez | España | |
C: Antonio Recasens | España | |
D: Iban Salgado | España | |
E: Marina Bordoy | España | |
F: Jose M. Arteaga | España | |
G: Isaac Rovira | España |
Result of the Final
Place | Name | Club / Nation |
---|---|---|
1 | Daniel Andonov - Marta Álvarez | CBE Wapachá |
2 | Jordi Fernández - Anna Amorós | CBE Wapachá |
3 | Tomás Sentís - Cèlia Martínez | CBE Wapachá |
4 | Pau Gómez - Rocío -- | CBE Wapachá |
5 | Gerard Sánchez - Berta Puig | CBE Wapachá |
Statistics
Round | No. of couples danced | No. of couples set |
---|---|---|
Final | 5 | - |
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Ball Run S.C.P.