![]() |
VIII Trofeu La Garriga |
![]() |
Competition | Title |
---|---|
FEBD Senior II Standard | STD - SENIOR 2+3 - 1/2T |
FEBD Youth Latin | LAT - YOUTH - 1/2T |
FEBD Adults Latin | LAT - ADULTO 1+2 - 1/2T |
FEBD Senior III C Latin | LAT - SENIOR 3 - CN |
FEBD Senior III F Latin | LAT - SENIOR 3 - F |
FEBD Senior III Latin | LAT - SENIOR 3 - 1/2T |
FEBD Juniors I C Ten Dance | 8B - JUNIOR 1 - CN |
FEBD Senior II Latin | LAT - SEN 2 - 1/2T |
FEBD Senior I Latin | LAT - SENIOR 1 - 1/2T |
FEBD Juniors II B Latin | LAT - JUNIOR 2 - CN/BN |
FEBD Juniors II Standard | STD -JUNIOR 2 - 1/2T |
FEBD Senior II AI Standard | STD - SENIOR 2 - AN/AI |
FEBD Senior II B Standard | STD - SENIOR 2 - CN/BN |
FEBD Juniors II B Standard | STD - JUNIOR 2 - CN/BN |
FEBD Senior I AN Standard | STD - SENIOR 1 - AN |
FEBD Adults AI Standard | STD - ADULTO 1 - AN/AI |
FEBD Senior IV AN Standard | STD - SENIOR 4 - BN/AN |
FEBD Senior III AN Standard | STD - SENIOR 3 - AN |
FEBD Senior III AI Standard | STD - SENIOR 3 - AI |
FEBD Senior III B Standard | STD - SENIOR 3 - BN |
FEBD Youth AN Standard | STD - YOUTH - CN/BN/AN |
FEBD Adults C Standard | STD - ADULTO 1 - CN |
FEBD Senior III AN Latin | LAT - SENIOR 3 - AN |
FEBD Senior IV AN Latin | LAT - SENIOR 4 - BN/AN |
FEBD Senior III B Latin | LAT - SENIOR 3 - BN |
FEBD Senior III AI Latin | LAT - SENIOR 3 - AI |
FEBD Senior II AI Latin | LAT - SENIOR 2 - AN/AI |
FEBD Senior I AI Latin | LAT - SENIOR 1 - AN/AI |
FEBD Adults B Latin | LAT - ADULTO 1+2 + SENIOR 1 - CN/BN |
FEBD Youth AN Latin | LAT - YOUTH - BN/AN |
FEBD Adults AI Latin | LAT - ADULTO 1 - AN/AI |
FEBD Youth Standard | STD - YOUTH - 1T |
FEBD Adults Standard | STD - ADULTO 1 - 1T |
FEBD Senior III C Standard | STD - SENIOR 3 - CN |
FEBD Juniors I Ten Dance | 6B - JUNIOR 1 - 1/2T |
FEBD Juveniles II Ten Dance | 4B - JUVENIL 2+1 - 1/2T |
FEBD Juniors II Latin | LAT - JUNIOR 2 - 1/2T |
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Ball Run S.C.P.