![]() |
CAMPIONAT DE CATALUNYA DE CLUBS on 17.06.2018 at MATARÓ (BARCELONA) COPA FEDERACIÓ - BALLS CARIBENYS Latin |
![]() |
Competition Report
Date | 17. juny 2018 | |
Place | MATARÓ (BARCELONA) | |
Organizer | FCBE | |
Competition | COPA FEDERACIÓ - BALLS CARIBENYS Latin | |
Title | COPA FEDERACIÓ - BALLS CARIBENYS | |
Chairman | Miquel Alonso | Catalunya |
Scrutineer(s) | Ball Run | Catalunya |
Adjudicator(s) | A: Edita Balcaityte | Catalunya |
B: Carmen Martín | Catalunya | |
C: Emy Martínez | Catalunya | |
D: Josep M. Moreno | Catalunya | |
E: Ricardo Muńoz | Catalunya | |
F: Eva Serra | Catalunya | |
G: Andrés Vilarrubias | Catalunya |
Result of the Final
Place | Name | Club / Nation |
---|---|---|
1 | Christian Maya Pérez - Andrea Lara Vilchez | CBE Báilalo Studio |
2 | Carlos Bejar Vega - Tamara Quesada Vaca | CBE Báilalo Studio |
3 | José M. Rodríguez Domínguez - M. Dolores Blanco Gómez | CBE Fipball |
4 | Miguel Lara Vilchez - Marta Romero Olmo | CBE Báilalo Studio |
Statistics
Round | No. of couples danced | No. of couples set |
---|---|---|
Final | 4 | - |
TPS V7.50a Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2018/06/18 22:22)