![]() |
XI Trofeu Ciutat de Granollers on 01.11.2009 at Granollers STD P1 SENIOR 2+3 C |
![]() |
Competition Report
| Date | 1. noviembre 2009 | |
| Place | Granollers | |
| Organizer | CBE Partenaire | |
| Competition | AEBDC Senior II C Standard | |
| Title | STD P1 SENIOR 2+3 C | |
| Chairman | Francesc Gutiérrez | Spain |
| Supervisor(s) | Francesc Gutiérrez | Spain |
| Associate(s) | Dolors Martínez | Spain |
| Scrutineer(s) | Ball Run S.C.P. | Spain |
| Adjudicator(s) | A: Carmen Martín | Spain |
| B: Guy Rosen | Luxemburg | |
| C: Karine Geerts | Belgium | |
| D: Maurizio Ghigiarelli | Italy | |
| E: Zoltan Sandor | Hungary | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | José López Romero - Maria A. Arcos López | Granada |
| 2 | Tino Parra Rodríguez - M. José García Plaza | L'Alcora |
| 3 | Julián Rodríguez Fernández - M. Teresa López Carmona | Barcelona |
| 4 | Juan José Bernal Fernández - María Dolores Carrión Amorós | Badalona |
| 5 | Alberto Naya Ferrando - Pilar Lasala Calleja | Zaragoza |
| 6 | Santiago Sanyé González - Carmen Mengual Martínez | Les Franqueses Del Vallès |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Round | 16 | - |
| 2. Round | 12 | - |
| Final | 6 | - |
TPS V7.01b Ralf Pickelmann Computersysteme, lizenziert für Ball Run S.C.P.