![]() |
XI Trofeu Ciutat de Granollers on 01.11.2009 at Granollers LAT P2 JUNIOR 2+1 E |
![]() |
Competition Report
| Date | 1. noviembre 2009 | |
| Place | Granollers | |
| Organizer | CBE Partenaire | |
| Competition | AEBDC Juniors II E Latin | |
| Title | LAT P2 JUNIOR 2+1 E | |
| Chairman | Francesc Gutiérrez | Spain |
| Supervisor(s) | Francesc Gutiérrez | Spain |
| Associate(s) | Dolors Martínez | Spain |
| Scrutineer(s) | Ball Run S.C.P. | Spain |
| Adjudicator(s) | A: Carmen Martín | Spain |
| B: Guy Rosen | Luxemburg | |
| C: Ivo Munster | Germany | |
| D: Patricia Miletic | Croatia | |
| E: Petra Matschullat | Germany | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Marc Gregori Servera Sayés - Aina Segovia Ferrer | Maioris - Saraniassa |
| 2 | Evgeny Roskach - Samanta Roskach | Barcelona |
| 3 | Fernando Murciano Tomás - Cristina Naya Lasala | Zaragoza |
| 4 | Francesc Arias Celestino - Olga Planes Bernal | Barcelona |
| 5 | Alex López Gómez - Berta Pujadó Rodríguez | Teiŕ - El Masnou |
| 6 | Robert Martín Martínez - Marta López Matllo | Moncada i Reixac |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| Final | 6 | - |
TPS V7.01b Ralf Pickelmann Computersysteme, lizenziert für Ball Run S.C.P.