![]() |
XI Trofeu Ciutat de Granollers on 01.11.2009 at Granollers STD P3 ADULTO 1 + YOUTH + JUNIOR 2 D |
![]() |
Competition Report
| Date | 1. noviembre 2009 | |
| Place | Granollers | |
| Organizer | CBE Partenaire | |
| Competition | AEBDC Adults D Standard | |
| Title | STD P3 ADULTO 1 + YOUTH + JUNIOR 2 D | |
| Chairman | Francesc Gutiérrez | Spain |
| Supervisor(s) | Francesc Gutiérrez | Spain |
| Associate(s) | Dolors Martínez | Spain |
| Scrutineer(s) | Ball Run S.C.P. | Spain |
| Adjudicator(s) | A: Alberto Pregnolato | Italy |
| B: Jan Geerts | Belgium | |
| C: Jesús Rubio | Spain | |
| D: Patricia Miletic | Croatia | |
| E: Valeri Ivanov | Spain | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Francisco Javier Sánchez Muñoz - Sheila Alarcón del Campo | Almazora - Castellón |
| 2 | Marc Blanch Colmenero - Inés Cánovas Segura | Granollers |
| 3 | Álvaro Fernández Sepúlveda - Anna Alonso del Rio | Barcelona |
| 4 | Fernando Murciano Tomás - Cristina Naya Lasala | Zaragoza |
| 5 | Victor López Solis - Mireia Quintana Pi | Avinyonet de Puigventós - Girona |
| 6 | Àlex Rodríguez Longan - Paula Rodíguez Longan | Barcelona |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Round | 10 | - |
| Final | 6 | - |
TPS V7.01b Ralf Pickelmann Computersysteme, lizenziert für Ball Run S.C.P.