IX Trofeo Vila de Cangas |
Competition | Title |
---|---|
FEBD Adults AI Latin | LAT - ADULTO 1 - AI/AN |
FEBD Adults B Latin | LAT - ADULTO 1 - BN/CN |
FEBD Adults Latin | LAT - ADULTO 1+2 - 1/2T |
FEBD Adults II AN Latin | LAT - ADULTO 2 + SENIOR 1 - AN/BN/CN |
Latin | LAT - ADULTO+JUNIOR+YOUTH+SENIOR H |
Latin | LAT - BENJAMIN+PREBENJAMIN H |
Latin | LAT - CATEGORIA F |
FEBD Juniors I Latin | LAT - JUNIOR 1 - 1/2T |
FEBD Juniors I B Latin | LAT - JUNIOR 1 - BN/CN |
FEBD Juniors II Latin | LAT - JUNIOR 2 - 1T |
FEBD Juniors II B Latin | LAT - JUNIOR 2 - BN |
FEBD Juveniles Latin | LAT - JUVENIL - 2T |
Juveniles H Latin | LAT - JUVENIL H |
Adults Latin | LAT - OPEN ADULTO |
Juniors II Latin | LAT - OPEN JUNIOR |
Juveniles Latin | LAT - OPEN JUVENIL |
Latin | LAT - OPEN PEQUES |
Senior I Latin | LAT - OPEN SENIOR |
Youth Latin | LAT - OPEN YOUTH |
FEBD Senior I Latin | LAT - SENIOR 1 - 1/2T |
FEBD Senior II Latin | LAT - SENIOR 2+3 - 1/2T |
FEBD Senior II AN Latin | LAT - SENIOR 2+3 - AN/BN/CN |
FEBD Youth Latin | LAT - YOUTH - 1/2T |
FEBD Youth AN Latin | LAT - YOUTH - AN/BN/CN |
FEBD Adults Standard | STD - ADULTO 1 - 1/2T |
FEBD Adults AI Standard | STD - ADULTO 1 - AI/AN/BN/CN |
FEBD Adults II AI Standard | STD - ADULTO 2+SENIOR1+3 - AI/AN/BN/CN |
Standard | STD - CATEGORIA F |
Standard | STD - CATEGORIA H |
Standard | STD - INICIACION |
FEBD Juniors I Standard | STD - JUNIOR 1 + JUVENIL - 1/2T |
FEBD Juniors II Standard | STD - JUNIOR 2 - 1T |
Juniors II Standard | STD - OPEN JUNIOR |
Juveniles Standard | STD - OPEN JUVENIL |
Adults Standard | STD - OPEN YOUTH + ADULTO + SENIOR |
FEBD Youth Standard | STD - YOUTH - 1/2T |
FEBD Youth AN Standard | STD - YOUTH + JUNIOR 1 - AN/BN/CN |
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Ball Run S.C.P.